Committee members | Institution |
| Chair: |
| Andrea Nolan | University of Glasgow |
| Institutional members: |
| Roni Bamber | Queen Margaret University |
| Val Belton | University of Strathclyde |
| Pete Cannell | The Open University in Scotland |
| David Coates | University of Dundee |
| Frank Coton | University of Glasgow |
| Alan Davidson | Robert Gordon University |
| Linda Drew | Glasgow School of Art |
| Mike Mannion | Glasgow Caledonian University |
| Malcolm Foley | University of the West of Scotland |
| Hugh Hodgart | Royal Conservatoire of Scotland |
| Dominic Houlihan (Chair: International Benchmarking Steering Committee) | University of Aberdeen |
| Dai Hounsell | University of Edinburgh |
| John Gardner | University of Stirling |
| Peter McGeorge | University of Aberdeen |
| David Heeley | University of Abertay Dundee |
| Rowena Pelik | Edinburgh Napier University |
| Bob Craik | Heriot-Watt University |
| Chris Smith | Scottish Agricultural College |
| Crichton Lang | University of the Highlands and Islands |
| Lorna Milne | St Andrews |
| Philip Winn (Chair: Enhancement Themes Steering Committee) | University of Strathclyde |
| Observers: |
| Jack Aitken | Teaching Quality Forum, Universities Scotland |
| Kirsty Conlon | Universities Scotland |
| Graeme Kirkpatrick | NUS Scotland |
| Eve Lewis | sparqs |
| Alastair Robertson | Higher Education Academy |
| Lesley Sutherland | Scottish Funding Council |
| Student member: |
| TBC | TBC |
| Officers: |
| Claire Carney | QAA Scotland |
| Heather Gibson | QAA Scotland |
| Bill Harvey | QAA Scotland |
| Sarah Logie | QAA Scotland |
| Christine Macpherson | QAA Scotland |